Fast-track your study abroad applications. Explore 4,500+ global universities accepting DET scores of 105 to 125 across USA, UK, Canada, and Ireland.
Verified minimum score cutoffs for Fall 2026 and Spring 2027 academic intakes.
| University Name | Min DET Score (UG) | Min DET Score (MS/Grad) | Popular Programs |
|---|---|---|---|
| Northeastern University | 125+ | 120 – 125 | MS in Computer Science, Data Analytics |
| New York University (NYU) | 130+ | 125+ (Select schools) | Engineering, Management, Media |
| Arizona State University (ASU) | 105+ | 110 – 115 | Software Engineering, Business, IT |
| University of Illinois Chicago (UIC) | 110+ | 115+ | Computer Science, Biomedical, Finance |
| University of North Texas (UNT) | 100+ | 105 – 110 | Data Science, Artificial Intelligence |
| University Name | Min DET Score | CAS Issuance with DET | Course Types |
|---|---|---|---|
| University of Bristol (Russell Group) | 115 – 125 | Accepted for CAS | UG & Postgraduate degrees |
| University of Glasgow (Russell Group) | 120+ | Accepted for CAS | Select Master's degrees |
| Brunel University London | 110 – 120 | Accepted for CAS | MBA, Engineering, Computer Science |
| University of Chester | 105+ | Accepted for CAS | 1-Year Masters programs |
Enter your score details below to receive an instant shortlist of 10+ universities accepting your DET profile.